Lithium-Ion cylindrical cells
For small and medium power application, we design battery pack with 18650, 22650, 26650 or 32650 Lithium-Ion cylindrical cells.
In conjunction with a reliable BMS, packs can take any shape and fit specification of our customers.
We select top class cell manufacturers, that can provide high quality, high performance and safe Lithim-ion cells products.
18650 Lithium-Ion cells
SKU | Voltage (v) | Capacity (mAh) | Energy density (Wh/Kg) | Energy density (Wh/L) |
NCR18650A | 3.6V | 3100 | 245.24 | 629.94 |
NCR18650B | 3.6V | 3300 | 244.95 | 669.56 |
NCR18650 | 3.6V | 2900 | 232.0 | 589.3 |
UR18650ZTA | 3.7V | 3000 | 231.25 | 655.40 |
UR18650ZTA | 3.7V | 3000 | 231.25 | 655.40 |
UR18650ZT | 3.7V | 2800 | 215.83 | 611.71 |
NCR18500 | 3.6V | 2000 | 214.93 | 529.96 |
UR16650ZT | 3.7V | 2200 | 206.08 | 593.75 |
UR18650F | 3.7V | 2600 | 204,68 | 576,97 |
Example of lithium-ion battery pack based on 18650 Lithium-Ion cylindrical cells
Traction pack for E-Bike – 10S7P – 37V – 21Ah