Subscribe to Newsletter
We will send you news from PowerTech Systems on a regular basis.
Maximum one email per month
Please fill-in right form with your contact details and click "Register"
[sibwp_form id=1]
This PowerBrick Solid-State 12V-212Ah CAN/RS485 offers high level of performance and safety through the use of our new SOLID-STATE LiFePO4 technology.
The battery also integrates an innovative Battery Management System (BMS) in its casing to ensure a very high level of safety in use.
The BMS constantly monitors and balances the battery cells to protect the battery and increase its life. The BMS also protects the battery from any misuse: deep discharge, high charging voltage, etc.
The new embedded active balancing system decreases the balancing time by 10 times. This active balancing allows very efficient voltage level equalization of the cells and is a requirement for fast charge.
Depending on the model chosen, the user can benefit from a Bluetooth or CAN / RS 485 bus connection for battery monitoring.
All batteries are built with matched cells based on strict criteria of internal resistance and capacity.
The battery PowerBrick Solid-State 12V-212Ah CAN/RS485 can be installed in any position (vertically, lying on the side or head down).
The electrical parameters of the PowerBrick lithium battery Solid-State 12V-212Ah CAN/RS485 are compatible in all respects with those of an AGM lead battery of {{min}}. In the vast majority of cases, the charging system can be kept the same and no additional accessories are required to perform the replacement.
Given PowerBrick can be 100% discharged, a lead acid or AGM battery can be replaced by a PowerBrick with half the capacity of lead acid battery (ie: PowerBrick 50Ah can replace a AGM 100Ah battery).
The battery is protected by a robust IP65 ABS case.
The PowerBrick range benefits of a 2-year commercial guarantee, extendable to 5 years
This 12V solid state battery features a cell heating system that enables batteries to be used in cold weather (down to -20°C). An intelligent proprietary system draws energy from the charger to warm the cells during charging. The heating and charging process is totally transparent to the user.
Model | specs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12V-7.5Ah | 96 | 106.3 | 104.3 | 192 | 0.92 | 0.9L (151x65x92) | |||||
12V-12Ah | 154 | 109.6 | 118.4 | 307 | 1.3 | 1.41L (151x98x95) | |||||
12V-30Ah | 384 | 166.2 | 111.6 | 576 | 3.44 | 2.3L (180x76x168) | |||||
12V-45Ah | 576 | 126.6 | 122.6 | 704 | 4.7 | 4.5L (196x135x172) | |||||
12V-70Ah | 896 | 135.8 | 110.6 | 1280 | 8.1 | 6.6L (228x138x210) | |||||
12V-100Ah | 896 | 135.8 | 110.6 | 1280 | 8.1 | 6.6L (228x138x210) | |||||
12V-135Ah-BT | 1730 | 186.8 | 133.1 | 1730 | 13.0 | 9.2L (260x168x212) | BlueTooth | ||||
12V-135Ah-BT-HEATER | 1730 | 186.8 | 132.1 | 1730 | 13.1 | 9.2L (260x168x212) | BlueTooth | x | |||
12V-135Ah-BLADE-BT | 1730 | 141.2 | 129.1 | 1730 | 13.4 | 13.4L (395x287x108) | BlueTooth | ||||
12V-150Ah-BT-HEATER | 1920 | 176.6 | 121.5 | 1920 | 15.8 | 10.8L (307x212x167) | BlueTooth | x | |||
12V-212Ah-SS-BT | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | BlueTooth | ||
12V-212Ah-SS-CAN | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | Can Bus RS485 |
x | |
12V-250Ah | 3200 | 125.4 | 115.1 | 2310 | 27.8 | 25.9L (500x239x217) |
Model | specs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24V-32Ah | 819 | 148.4 | 120.4 | 1290 | 6.8 | 5.5L (197x166x169) | |||||
24V-50Ah | 1280 | 138.2 | 123.1 | 1920 | 10.4 | 9.2L (260x168x212) | |||||
24V-120Ah-SS-BT | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | BlueTooth | ||
24V-120Ah-SS-CAN | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | Can Bus RS485 |
x | |
24V-150Ah | 3840 | 148.1 | 120.0 | 3070 | 32.0 | 25.9L (500x239x217) |
Model | specs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
48V-25Ah | 1280 | 138.2 | 120.4 | 107.6 | 11.9 | 9.2L (260x168x212) | |||||
48V-32Ah | 1640 | 177.1 | 124.2 | 3330 | 13.2 | 9.2L (260x168x212) | |||||
48V-53Ah-SS-BT | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | BlueTooth | ||
48V-53Ah-SS-CAN | 2714 | 121.0 | 142.8 | 2714 | 19.0 | 22.4L (505x185x240) | x | x | Can Bus RS485 |
x | |
48V-72Ah | 3690 | 142.3 | 121.8 | 4610 | 30.3 | 25.9 (500x239x217) | |||||
48V-105Ah | 5380 | 207.5 | 147.4 | 6159 | 36.5 | 25.9 (500x239x217) |